Shipping Costs
Shipping Costs And General Shipping TermsConditions of dispatch to other countries (except downloads) are generally subject to a charge of:
| Land | Porto |
| United States of America | 15,00 |
| Albania | 15,00 |
| Andorra | 8,00 |
| Argentina | 15,00 |
| Armenia | 15,00 |
| Australia | 15,00 |
| Austria | 8,00 |
| Bahrain | 15,00 |
| Belgium | 8,00 |
| Bosnia & Herzegowina | 8,00 |
| Brazil | 15,00 |
| Bulgaria | 8,00 |
| Canada | 15,00 |
| Chile | 15,00 |
| China | 15,00 |
| Costa Rica | 15,00 |
| Croatia | 8,00 |
| Cuba | 15,00 |
| Cyprus | 8,00 |
| Czech Republic | 8,00 |
| Denmark | 8,00 |
| Ecuador | 15,00 |
| Egypt | 15,00 |
| Estonia | 8,00 |
| Finland | 8,00 |
| France | 8,00 |
| Georgia | 15,00 |
| Germany | 3,00 |
| Greece | 8,00 |
| Holy See (Vatican) | 8,00 |
| Hong Kong | 15,00 |
| Hungary | 8,00 |
| Iceland | 8,00 |
| India | 15,00 |
| Indonesia | 15,00 |
| Iran | 15,00 |
| Iraq | 15,00 |
| Ireland | 8,00 |
| Israel | 15,00 |
| Italy | 8,00 |
| Japan | 15,00 |
| Korea, Dem People's Rep | 15,00 |
| Korea, Republic Of | 15,00 |
| Latvia | 8,00 |
| Liechtenstein | 8,00 |
| Lithuania | 8,00 |
| Luxembourg | 8,00 |
| Macedonia (Republic of) | 8,00 |
| Malaysia | 15,00 |
| Malta | 8,00 |
| Mexico | 15,00 |
| Moldova, Rep | 8,00 |
| Monaco | 8,00 |
| Morocco | 15,00 |
| Netherlands | 8,00 |
| New Zealand | 15,00 |
| Norway | 8,00 |
| Paraguay | 15,00 |
| Peru | 15,00 |
| Philippines | 15,00 |
| Poland | 8,00 |
| Portugal | 8,00 |
| Romania | 8,00 |
| Russian Federation | 15,00 |
| Saudi Arabia | 15,00 |
| Singapore | 15,00 |
| Slovakia (Slovak Rep) | 8,00 |
| Slovenia | 8,00 |
| South Africa | 15,00 |
| Spain | 8,00 |
| Sweden | 8,00 |
| Switzerland | 8,00 |
| Taiwan | 15,00 |
| Thailand | 15,00 |
| Tunisia | 15,00 |
| Turkey | 15,00 |
| Ukraine | 15,00 |
| United Arab Emirates | 15,00 |
| United Kingdom | 10,00 |
| Uruguay | 15,00 |
| Yugoslavia | 8,00 |
| Colombia | 15,00 |
| Guernsey | 8,00 |
| Isle of Man | 8,00 |
| Jersey | 8,00 |
| Serbien | 8,00 |
| Montenegro | 8,00 |
| Kosovo | 8,00 |
| Panama | 15,00 |
| Kasachstan | 15,00 |
| Afghanistan | 0,00 |
| Algeria | 0,00 |
| Angola | 0,00 |
| Anguilla | 0,00 |
| Antigua and Barbuda | 0,00 |
| Aruba | 0,00 |
| Azerbaijan | 0,00 |
| Bahamas | 0,00 |
| Bangladesh | 0,00 |
| Barbados | 0,00 |
| Belarus | 0,00 |
| Belize | 0,00 |
| Benin | 0,00 |
| Bermuda | 0,00 |
| Bhutan | 0,00 |
| Bolivia | 0,00 |
| Botswana | 0,00 |
| British Indian Ocean Territory | 0,00 |
| Brunei | 0,00 |
| Burkina Faso | 0,00 |
| Myanmar | 0,00 |
| Burundi | 0,00 |
| Cambodia | 0,00 |
| Cameroon | 0,00 |
| Cape Verde | 0,00 |
| Cayman Islands | 0,00 |
| Central African Republic | 0,00 |
| Chad | 0,00 |
| Christmas Island | 0,00 |
| Cocos (Keeling) Islands | 0,00 |
| Cook Islands | 0,00 |
| Comoros | 0,00 |
| Congo | 0,00 |
| Djibouti | 0,00 |
| Dominica | 0,00 |
| Dominican Republic | 0,00 |
| Timor-Leste | 0,00 |
| Tokelau | 0,00 |
| Turks and Caicos Islands | 0,00 |
| El Salvador | 0,00 |
| Equatorial Guinea | 0,00 |
| Eritrea | 0,00 |
| Ethiopia | 0,00 |
| Faroe Islands | 0,00 |
| Falkland Islands | 0,00 |
| Fiji | 0,00 |
| French Polynesia | 0,00 |
| Gabon | 0,00 |
| Gambia | 0,00 |
| Gibraltar | 0,00 |
| Ghana | 0,00 |
| Greenland | 0,00 |
| Guadeloupe | 0,00 |
| Grenada | 0,00 |
| Guatemala | 0,00 |
| Guam | 0,00 |
| Guinea | 0,00 |
| Guinea-Bissau | 0,00 |
| Guyana | 0,00 |
| Haiti | 0,00 |
| Heard Island and McDonald Islands | 0,00 |
| Jordan | 0,00 |
| Honduras | 0,00 |
| Ivory Coast | 0,00 |
| Jamaica | 0,00 |
| Kenya | 0,00 |
| Kiribati | 0,00 |
| Kuwait | 0,00 |
| Kyrgyzstan | 0,00 |
| Laos | 0,00 |
| Lebanon | 0,00 |
| Lesotho | 0,00 |
| Liberia | 0,00 |
| Libya | 0,00 |
| Madagascar | 0,00 |
| Marshall Islands | 0,00 |
| Macau | 0,00 |
| Malawi | 0,00 |
| Maldives | 0,00 |
| Mali | 0,00 |
| Martinique | 0,00 |
| Mauritania | 0,00 |
| Mauritius | 0,00 |
| Mayotte | 0,00 |
| Mongolia | 0,00 |
| Montserrat | 0,00 |
| Mozambique | 0,00 |
| Namibia | 0,00 |
| Nauru | 0,00 |
| Nepal | 0,00 |
| New Caledonia | 0,00 |
| Nicaragua | 0,00 |
| Niger | 0,00 |
| Nigeria | 0,00 |
| Niue | 0,00 |
| Norfolk Island | 0,00 |
| Northern Mariana Islands | 0,00 |
| Oman | 0,00 |
| Pakistan | 0,00 |
| Pitcairn | 0,00 |
| Palau | 0,00 |
| Papua New Guinea | 0,00 |
| Puerto Rico | 0,00 |
| Qatar | 0,00 |
| Rwanda | 0,00 |
| Réunion | 0,00 |
| Samoa | 0,00 |
| Saint Lucia | 0,00 |
| San Marino | 0,00 |
| Saint Kitts and Nevis | 0,00 |
| Saint Pierre and Miquelon | 0,00 |
| Saint Vincent and the Grenadines | 0,00 |
| Senegal | 0,00 |
| South Georgia and the South Sandwich Islands | 0,00 |
| Sao Tome and Principe | 0,00 |
| Sierra Leone | 0,00 |
| Seychelles | 0,00 |
| Solomon Islands | 0,00 |
| Somalia | 0,00 |
| Sri Lanka | 0,00 |
| Sudan | 0,00 |
| Suriname | 0,00 |
| Swaziland | 0,00 |
| Syria | 0,00 |
| Tanzania | 0,00 |
| Togo | 0,00 |
| Tonga | 0,00 |
| Trinidad and Tobago | 0,00 |
| Turkmenistan | 0,00 |
| Uganda | 0,00 |
| Uzbekistan | 0,00 |
| Vanuatu | 0,00 |
| Wallis and Futuna | 0,00 |
| Venezuela | 0,00 |
| Vietnam | 0,00 |
| Yemen | 0,00 |
| Zambia | 0,00 |
| Zimbabwe | 0,00 |
| Virgin Islands (U.S.) | 0,00 |
| Antarctica | 0,00 |
| Bouvet Island | 0,00 |
| British Virgin Islands | 0,00 |
| Congo (Democratic Republic) | 0,00 |
| French Guiana | 0,00 |
| French Southern Territories | 0,00 |
| United States Minor Outlying Islands | 0,00 |
| Micronesia (Federated States of) | 0,00 |
| Netherlands Antilles | 0,00 |
| Serbia and Montenegro | 0,00 |
| Saint Helena, Ascension and Tristan da Cunha | 0,00 |
| Svalbard and Jan Mayen | 0,00 |
| Tajikistan | 0,00 |
| Tuvalu | 0,00 |
| Western Sahara | 0,00 |
| American Samoa | 0,00 |
| Curacao | 0,00 |
| Sint Maarten | 0,00 |
| Aland Islands | 0,00 |
Modes of Payment
- Credit Card
- PayPal
- GRATISDOWNLOAD
Shipping terms foreign countries in detail:general shipping terms